Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов
0.5144 0.5134 0.0010 0.5120 0.0024
0.5210 0.5144 0.0066 0.5134 0.0076
0.5223 0.5210 0.0013 0.5144 0.0079
0.5262 0.5223 0.0039 0.5210 0.0052
0.5353 0.5262 0.0091 0.5223 0.0130
0.5344 0.5353 -0.0009 0.5262 0.0082
0.5363 0.5344 0.0019 0.5353 0.0010
0.5356 0.5363 -0.0007 0.5344 0.0012
0.5360 0.5356 0.0004 0.5363 -0.0003
0.5370 0.5360 0.0010 0.5356 0.0014
0.53
31 0.5370 -0.0039 0.5360 -0.0029
0.5393 0.5331 0.0062 0.5370 0.0023
0.5380 0.5393 -0.0013 0.5331 0.0049
0.5438 0.5380 0.0058 0.5393 0.0045
0.5459 0.5438 0.0021 0.5380 0.0079
0.5477 0.5459 0.0018 0.5438 0.0039
0.5498 0.5477 0.0021 0.5459 0.0039
0.5600 0.5498 0.0102 0.5477 0.0123
0.5620 0.5600 0.0020 0.5498 0.0122
0.5654 0.5620 0.0034 0.5600 0.0054
0.5654 0.5654 0.0000 0.5620 0.0034
0.5701 0.5654 0.0047 0.5654 0.0047
0.5659 0.5701 -0.0042 0.5654 0.0005
0.5699 0.5659 0.0040 0.5701 -0.0002
0.5715 0.5699 0.0016 0.5659 0.0056
0.5588 0.5715 -0.0127 0.5699 -0.0111
0.5589 0.5588 0.0001 0.5715 -0.0126
0.5610 0.5589 0.0021 0.5588 0.0022
0.5589 0.5610 -0.0021 0.5589 -0.0000
0.5499 0.5589 -0.0090 0.5610 -0.0111
0.5467 0.5499 -0.0032 0.5589 -0.0122
0.5410 0.5467 -0.0057 0.5499 -0.0089
0.5380 0.5410 -0.0030 0.5467 -0.0087
0.5405 0.5380 0.0025 0.5410 -0.0005
0.5432 0.5405 0.0027 0.5380 0.0052
0.5435 0.5432 0.0003 0.5405 0.0030
0.5542 0.5435 0.0107 0.5432 0.0110
0.5617 0.5542 0.0075 0.5435 0.0182
0.5617 0.5617 0.0000 0.5542 0.0075
0.5660 0.5617 0.0043 0.5617 0.0043
0.5636 0.5660 -0.0024 0.5617 0.0019
0.5754 0.5636 0.0118 0.5660 0.0094
0.5685 0.5754 -0.0069 0.5636 0.0049
0.5777 0.5685 0.0092 0.5754 0.0023
0.5800 0.5777 0.0023 0.5685 0.0115
0.5870 0.5800 0.0070 0.5777 0.0093
0.5780 0.5870 -0.0090 0.5800 -0.0020
0.5720 0.5780 -0.0060 0.5870 -0.0150
0.5736 0.5720 0.0016 0.5780 -0.0044
0.5801 0.5736 0.0065 0.5720 0.0081
0.5779 0.5801 -0.0022 0.5736 0.0043
0.5836 0.5779 0.0057 0.5801 0.0035
0.5939 0.5836 0.0103 0.5779 0.0160
0.6184 0.5939 0.0245 0.5836 0.0348
0.6180 0.6184 -0.0004 0.5939 0.0241
0.6312 0.6180 0.0132 0.6184 0.0128
0.6465 0.6312 0.0153 0.6180 0.0285
0.6414 0.6465 -0.0051 0.6312 0.0102
0.6136 0.6414 -0.0278 0.6465 -0.0329
0.6152 0.6136 0.0016 0.6414 -0.0262
0.6189 0.6152 0.0037 0.6136 0.0053
0.6307 0.6189 0.0118 0.6152 0.0155
0.6213 0.6307 -0.0094 0.6189 0.0024
0.6190 0.6213 -0.0023 0.6307 -0.0117
0.6331 0.6190 0.0141 0.6213 0.0118
0.6334 0.6331 0.0003 0.6190 0.0144
0.6395 0.6334 0.0061 0.6331 0.0064
0.6663 0.6395 0.0268 0.6334 0.0329
0.6758 0.6663 0.0095 0.6395 0.0363
0.6730 0.6758 -0.0028 0.6663 0.0067
0.6654 0.6730 -0.0076 0.6758 -0.0104
0.6650 0.6654 -0.0004 0.6730 -0.0080
0.6627 0.6650 -0.0023 0.6654 -0.0027
0.6760 0.6627 0.0133 0.6650 0.0110
0.6747 0.6760 -0.0013 0.6627 0.0120
0.6589 0.6747 -0.0158 0.6760 -0.0171
0.6516 0.6589 -0.0073 0.6747 -0.0231
0.6570 0.6516 0.0054 0.6589 -0.0019
0.6570 0.6570 -0.0000 0.6516 0.0054
0.6737 0.6570 0.0167 0.6570 0.0167
0.6690 0.6737 -0.0047 0.6570 0.0120
0.6766 0.6690 0.0076 0.6737 0.0029
0.6762 0.6766 -0.0004 0.6690 0.0072
0.6846 0.6762 0.0084 0.6766 0.0080
0.6742 0.6846 -0.0104 0.6762 -0.0020
0.6768 0.6742 0.0026 0.6846 -0.0078
0.6744 0.6768 -0.0024 0.6742 0.0002
0.6688 0.6744 -0.0056 0.6768 -0.0080
0.6724 0.6688 0.0036 0.6744 -0.0020
0.6546 0.6724 -0.0178 0.6688 -0.0142
0.6529 0.6546 -0.0017 0.6724 -0.0195
0.6469 0.6529 -0.0060 0.6546 -0.0077
0.6622 0.6469 0.0153 0.6529 0.0093
0.6734 0.6622 0.0112 0.6469 0.0265
0.6755 0.6734 0.0021 0.6622 0.0133
0.6776 0.6755 0.0021 0.6734 0.0042
0.6817 0.6776 0.0041 0.6755 0.0062
0.6850 0.6817 0.0033 0.6776 0.0074
0.6853 0.6850 0.0003 0.6817 0.0036
0.6947 0.6853 0.0094 0.6850 0.0097
0.6842 0.6947 -0.0105 0.6853 -0.0011
0.6886 0.6842 0.0044 0.6947 -0.0061
0.6848 0.6886 -0.0038 0.6842 0.0006
0.6768 0.6848 -0.0080 0.6886 -0.0118
0.6557 0.6768 -0.0211 0.6848 -0.0291
0.6585 0.6557 0.0028 0.6768 -0.0183
0.6564 0.6585 -0.0021 0.6557 0.0007
0.6746 0.6564 0.0182 0.6585 0.0161
0.6886 0.6746 0.0140 0.6564 0.0322
0.6843 0.6886 -0.0043 0.6746 0.0097
0.6849 0.6843 0.0006 0.6886 -0.0037
0.6787 0.6849 -0.0062 0.6843 -0.0056
0.7132 0.6787 0.0345 0.6849 0.0283
0.7286 0.7132 0.0154 0.6787 0.0499
0.7225 0.7286 -0.0061 0.7132 0.0093
0.7327 0.7225 0.0102 0.7286 0.0041
0.7164 0.7327 -0.0163 0.7225 -0.0061
0.7070 0.7164 -0.0094 0.7327 -0.0257
0.6986 0.7070 -0.0084 0.7164 -0.0178
0.7012 0.6986 0.0026 0.7070 -0.0058
0.6939 0.7012 -0.0073 0.6986 -0.0047
0.7029 0.6939 0.0090 0.7012 0.0017
0.6949 0.7029 -0.0080 0.6939 0.0010
0.6910 0.6949 -0.0039 0.7029 -0.0119
0.6836 0.6910 -0.0074 0.6949 -0.0113
0.6769 0.6836 -0.0067 0.6910 -0.0141
0.6697 0.6769 -0.0072 0.6836 -0.0139
0.6848 0.6697 0.0151 0.6769 0.0079
0.6961 0.6848 0.0113 0.6697 0.0264
0.7020 0.6961 0.0059 0.6848 0.0172
0.6934 0.7020 -0.0086 0.6961 -0.0027
0.7009 0.6934 0.0075 0.7020 -0.0011
0.7031 0.7009 0.0022 0.6934 0.0097
0.7027 0.7031 -0.0004 0.7009 0.0018
0.6989 0.7027 -0.0038 0.7031 -0.0042
0.6978 0.6989 -0.0011 0.7027 -0.0049
0.6874 0.6978 -0.0104 0.6989 -0.0115
0.6942 0.6874 0.0068 0.6978 -0.0036
0.7011 0.6942 0.0069 0.6874 0.0137
0.6973 0.7011 -0.0038 0.6942 0.0031
0.7004 0.6973 0.0031 0.7011 -0.0007
0.7150 0.7004 0.0146 0.6973 0.0177
0.7127 0.7150 -0.0023 0.7004 0.0123
0.7072 0.7127 -0.0055 0.7150 -0.0078
0.7082 0.7072 0.0010 0.7127 -0.0045
0.7088 0.7082 0.0006 0.7072 0.0016
0.7270 0.7088 0.0182 0.7082 0.0188
0.7225 0.7270 -0.0045 0.7088 0.0137
0.7260 0.7225 0.0035 0.7270 -0.0010
0.7242 0.7260 -0.0018 0.7225 0.0017
0.7158 0.7242 -0.0084 0.7260 -0.0102
0.7098 0.7158 -0.0060 0.7242 -0.0144
0.7134 0.7098 0.0036 0.7158 -0.0024
0.7158 0.7134 0.0024 0.7098 0.0060
0.6857 0.7158 -0.0301 0.7134 -0.0277
0.6929 0.6857 0.0072 0.7158 -0.0229
0.6899 0.6929 -0.0030 0.6857 0.0042
0.6790 0.6899 -0.0109 0.6929 -0.0139
0.6857 0.6790 0.0067 0.6899 -0.0042
0.6899 0.6857 0.0042 0.6790 0.0109
0.6982 0.6899 0.0083 0.6857 0.0125
0.7070 0.6982 0.0088 0.6899 0.0171
0.6993 0.7070 -0.0077 0.6982 0.0011
0.6943 0.6993 -0.0050 0.7070 -0.0127
0.6804 0.6943 -0.0139 0.6993 -0.0189
0.6757 0.6804 -0.0047 0.6943 -0.0186
0.6799 0.6757 0.0042 0.6804 -0.0005
0.6783 0.6799 -0.0016 0.6757 0.0026
0.6807 0.6783 0.0024 0.6799 0.0008
0.6840 0.6807 0.0033 0.6783 0.0057
0.6745 0.6840 -0.0095 0.6807 -0.0062
0.6710 0.6745 -0.0035 0.6840 -0.0130
0.6671 0.6710 -0.0039 0.6745 -0.0074
0.6709 0.6671 0.0038 0.6710 -0.0001
0.6768 0.6709 0.0059 0.6671 0.0097
0.6881 0.6768 0.0113 0.6709 0.0172
Другие рефераты на тему «Программирование, компьютеры и кибернетика»:
Поиск рефератов
Последние рефераты раздела
- Основные этапы объектно-ориентированного проектирования
- Основные структуры языка Java
- Основные принципы разработки графического пользовательского интерфейса
- Основы дискретной математики
- Программное обеспечение системы принятия решений адаптивного робота
- Программное обеспечение
- Проблемы сохранности информации в процессе предпринимательской деятельности