Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов
47.2126 47.1545 0.0581 46.9390 0.2736
47.2337 47.2206 0.0131 47.1786 0.0551
47.3922 47.2360 0.1562 47.2186 0.1736
47.1824 47.3877 -0.2053 47.2221 -0.0397
46.9912 47.1799 -0.1887 47.4022 -0.4110
46.7492 46.9853 -0.2361 47.1738 -0.4246
46.6623 46.7498 -0.0875 46.9924 -0.3301
46.8418 46.6701 0.1717 46.7577 0.0841
46.9212 46.8523 0.0689 46.6653 0.2559
47.0784 46.
9287 0.1497 46.8510 0.2274
46.9082 47.0765 -0.1683 46.9209 -0.0127
46.7271 46.9022 -0.1751 47.0789 -0.3518
46.2963 46.7203 -0.4240 46.9069 -0.6106
46.3296 46.2949 0.0347 46.7250 -0.3954
46.3662 46.3367 0.0295 46.3026 0.0636
46.4023 46.3808 0.0215 46.3372 0.0651
46.2108 46.4098 -0.1990 46.3747 -0.1639
46.1507 46.2082 -0.0575 46.4016 -0.2509
46.0675 46.1484 -0.0809 46.2201 -0.1526
46.6224 46.0711 0.5513 46.1541 0.4683
46.8633 46.6305 0.2328 46.0713 0.7920
46.3701 46.8690 -0.4989 46.6228 -0.2527
46.4585 46.3553 0.1032 46.8558 -0.3973
46.3813 46.4416 -0.0603 46.3567 0.0246
46.5831 46.3890 0.1941 46.4730 0.1101
46.8274 46.5911 0.2363 46.3755 0.4519
47.0577 46.8295 0.2282 46.5735 0.4842
46.5227 47.0558 -0.5331 46.8366 -0.3139
46.9777 46.5102 0.4675 47.0461 -0.0684
46.8572 46.9688 -0.1116 46.5171 0.3401
46.7208 46.8666 -0.1458 46.9838 -0.2630
46.6274 46.7183 -0.0909 46.8509 -0.2235
46.4477 46.6212 -0.1735 46.7064 -0.2587
46.3511 46.4522 -0.1011 46.6493 -0.2982
46.3756 46.3551 0.0205 46.4399 -0.0643
46.4563 46.3818 0.0745 46.3585 0.0978
46.4314 46.4626 -0.0312 46.3831 0.0483
46.4607 46.4326 0.0281 46.4580 0.0027
46.4262 46.4583 -0.0321 46.4327 -0.0065
46.5671 46.4252 0.1419 46.4626 0.1045
46.4797 46.5676 -0.0879 46.4260 0.0537
46.7341 46.4798 0.2543 46.5653 0.1688
46.6610 46.7324 -0.0714 46.4778 0.1832
46.5868 46.6607 -0.0739 46.7329 -0.1461
46.6128 46.5814 0.0314 46.6585 -0.0457
46.6715 46.6099 0.0616 46.5804 0.0911
46.9617 46.6751 0.2866 46.6199 0.3418
46.8226 46.9642 -0.1416 46.6653 0.1573
46.5381 46.8204 -0.2823 46.9611 -0.4230
46.5803 46.5278 0.0525 46.8170 -0.2367
46.4850 46.5781 -0.0931 46.5367 -0.0517
46.3601 46.4943 -0.1342 46.5901 -0.2300
46.2987 46.3635 -0.0648 46.4802 -0.1815
46.3647 46.2997 0.0650 46.3626 0.0021
46.2700 46.3699 -0.0999 46.3103 -0.0403
46.4366 46.2735 0.1631 46.3662 0.0704
46.5192 46.4368 0.0824 46.2707 0.2485
46.1650 46.5212 -0.3562 46.4403 -0.2753
46.2542 46.1607 0.0935 46.5188 -0.2646
46.6031 46.2488 0.3543 46.1581 0.4450
46.5140 46.6127 -0.0987 46.2649 0.2491
46.4367 46.5185 -0.0818 46.6032 -0.1665
46.5143 46.4256 0.0887 46.4995 0.0148
46.4374 46.5103 -0.0729 46.4427 -0.0053
46.6120 46.4407 0.1713 46.5183 0.0937
46.6615 46.6123 0.0492 46.4276 0.2339
46.8017 46.6626 0.1391 46.6141 0.1876
46.7194 46.7996 -0.0802 46.6612 0.0582
46.5508 46.7147 -0.1639 46.7953 -0.2445
46.6535 46.5452 0.1083 46.7187 -0.0652
46.3820 46.6532 -0.2712 46.5467 -0.1647
46.1129 46.3865 -0.2736 46.6587 -0.5458
46.3242 46.1114 0.2128 46.3781 -0.0539
46.2405 46.3298 -0.0893 46.1182 0.1223
46.1255 46.2523 -0.1268 46.3396 -0.2141
46.2718 46.1244 0.1474 46.2349 0.0369
46.5407 46.2706 0.2701 46.1285 0.4122
46.4779 46.5470 -0.0691 46.2841 0.1938
46.2158 46.4765 -0.2607 46.5332 -0.3174
46.2499 46.2047 0.0452 46.4704 -0.2205
46.4685 46.2462 0.2223 46.2171 0.2514
46.4481 46.4776 -0.0295 46.2557 0.1924
46.5928 46.4524 0.1404 46.4647 0.1281
46.4178 46.5874 -0.1696 46.4418 -0.0240
46.3809 46.4135 -0.0326 46.5965 -0.2156
46.5623 46.3771 0.1852 46.4158 0.1465
46.4504 46.5650 -0.1146 46.3773 0.0731
46.4040 46.4543 -0.0503 46.5676 -0.1636
46.3738 46.3996 -0.0258 46.4418 -0.0680
46.1314 46.3730 -0.2416 46.4077 -0.2763
45.8842 46.1332 -0.2490 46.3791 -0.4949
46.0102 45.8840 0.1262 46.1275 -0.1173
45.9582 46.0171 -0.0589 45.8926 0.0656
46.0205 45.9689 0.0516 46.0206 -0.0001
47.0755 46.0222 1.0533 45.9578 1.1177
46.3236 47.0805 -0.7569 46.0235 0.3001
45.9469 46.3208 -0.3739 47.0819 -1.1350
45.3666 45.9155 -0.5489 46.2946 -0.9280
45.4796 45.3619 0.1177 45.9499 -0.4703
45.6906 45.5027 0.1879 45.3945 0.2961
45.6074 45.7137 -0.1063 45.4670 0.1404
45.4770 45.6153 -0.1383 45.7119 -0.2349
45.3997 45.4687 -0.0690 45.6049 -0.2052
45.4235 45.3972 0.0263 45.4907 -0.0672
45.1069 45.4283 -0.3214 45.4031 -0.2962
45.2720 45.1096 0.1624 45.4215 -0.1495
45.3585 45.2732 0.0853 45.1084 0.2501
45.0936 45.3669 -0.2733 45.2815 -0.1879
44.9364 45.0940 -0.1576 45.3616 -0.4252
44.5683 44.9297 -0.3614 45.0858 -0.5175
44.1520 44.5710 -0.4190 44.9503 -0.7983
44.0517 44.1579 -0.1062 44.5728 -0.5211
44.9548 44.0626 0.8922 44.1586 0.7962
44.7884 44.9771 -0.1887 44.0722 0.7162
44.9826 44.7995 0.1831 44.9642 0.0184
44.9823 44.9624 0.0199 44.7743 0.2080
45.1469 44.9700 0.1769 44.9817 0.1652
45.1636 45.1460 0.0176 44.9905 0.1731
45.4425 45.1604 0.2821 45.1206 0.3219
45.8155 45.4399 0.3756 45.1655 0.6500
45.8701 45.8146 0.0555 45.4349 0.4352
46.2101 45.8638 0.3463 45.8102 0.3999
45.8218 46.1975 -0.3757 45.8533 -0.0315
46.4192 45.8119 0.6073 46.2050 0.2142
46.3023 46.4122 -0.1099 45.8095 0.4928
46.5004 46.3063 0.1941 46.4144 0.0860
46.3779 46.4934 -0.1155 46.2960 0.0819
45.9055 46.3694 -0.4639 46.4823 -0.5768
45.6455 45.8998 -0.2543 46.3896 -0.7441
45.6591 45.6425 0.0166 45.8898 -0.2307
45.7174 45.6729 0.0445 45.6629 0.0545
46.0164 45.7332 0.2832 45.6666 0.3498
45.9024 46.0227 -0.1203 45.7200 0.1824
45.9578 45.9006 0.0572 46.0240 -0.0662
45.0325 45.9492 -0.9167 45.9009 -0.8684
44.2653 45.0247 -0.7594 45.9560 -1.6907
44.7779 44.2599 0.5180 45.0341 -0.2562
45.5742 44.8017 0.7725 44.2778 1.2964
45.6704 45.6164 0.0540 44.8133 0.8571
45.4814 45.6738 -0.1924 45.5649 -0.0835
45.5945 45.4508 0.1437 45.6598 -0.0653
45.5278 45.5775 -0.0497 45.4898 0.0380
45.2312 45.5306 -0.2994 45.5918 -0.3606
43.8982 45.2301 -1.3319 45.5096 -1.6114
43.9628 43.8897 0.0731 45.2271 -1.2643
42.9409 43.9693 -1.0284 43.9117 -0.9708
42.1775 42.9745 -0.7970 43.9951 -1.8176
42.5990 42.1945 0.4045 42.9591 -0.3601
43.3214 42.6245 0.6969 42.1961 1.1253
43.7851 43.3647 0.4204 42.6654 1.1197
42.6408 43.7927 -1.1519 43.3131 -0.6723
42.9587 42.6091 0.3496 43.7800 -0.8213
42.3154 42.9331 -0.6177 42.6409 -0.3255
42.4250 42.3327 0.0923 42.9741 -0.5491
42.6940 42.4377 0.2563 42.3122 0.3818
42.4061 42.7061 -0.3000 42.4141 -0.0080
41.1791 42.4142 -1.2351 42.7318 -1.5527
40.5951 41.1628 -0.5677 42.3850 -1.7899
40.4757 40.5917 -0.1160 41.1981 -0.7224
41.2549 40.5103 0.7446 40.6277 0.6272
41.1098 41.2967 -0.1869 40.4993 0.6105
41.0098 41.1244 -0.1146 41.2632 -0.2534
40.8784 40.9915 -0.1131 41.1182 -0.2398
Другие рефераты на тему «Программирование, компьютеры и кибернетика»:
Поиск рефератов
Последние рефераты раздела
- Основные этапы объектно-ориентированного проектирования
- Основные структуры языка Java
- Основные принципы разработки графического пользовательского интерфейса
- Основы дискретной математики
- Программное обеспечение системы принятия решений адаптивного робота
- Программное обеспечение
- Проблемы сохранности информации в процессе предпринимательской деятельности