Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов
41.2236 40.8666 0.3570 41.0142 0.2094
41.4513 41.2305 0.2208 40.8925 0.5588
42.0165 41.4584 0.5581 41.2081 0.8084
42.1909 42.0138 0.1771 41.4480 0.7429
42.6292 42.1808 0.4484 42.0072 0.6220
42.4255 42.6135 -0.1880 42.1803 0.2452
41.4562 42.4102 -0.9540 42.6100 -1.1538
41.4434 41.4360 0.0074 42.4119 -0.9685
40.9411 41.4384 -0.4973 41.4420 -0.5009
41.3536 40.96
66 0.3870 41.4686 -0.1150
41.9616 41.3734 0.5882 40.9441 1.0175
41.3911 41.9788 -0.5877 41.3622 0.0289
41.3715 41.3880 -0.0165 41.9831 -0.6116
41.7792 41.3472 0.4320 41.3666 0.4126
41.4223 41.7845 -0.3622 41.3910 0.0313
41.8186 41.4322 0.3864 41.7837 0.0349
42.1383 41.8102 0.3281 41.3935 0.7448
42.9310 42.1423 0.7887 41.8342 1.0968
42.5269 42.9327 -0.4058 42.1386 0.3883
41.8578 42.5107 -0.6529 42.9045 -1.0467
42.2638 41.8272 0.4366 42.5155 -0.2517
42.0873 42.2602 -0.1729 41.8481 0.2392
42.1940 42.1116 0.0824 42.2846 -0.0906
42.3020 42.1965 0.1055 42.0656 0.2364
42.8300 42.2997 0.5303 42.1959 0.6341
43.0441 42.8338 0.2103 42.3219 0.7222
42.6163 43.0416 -0.4253 42.8145 -0.1982
42.4914 42.5989 -0.1075 43.0353 -0.5439
46.2943 42.4746 3.8197 42.6015 3.6928
46.4972 46.3223 0.1749 42.4999 3.9973
45.8160 46.5169 -0.7009 46.2929 -0.4769
46.3577 45.7187 0.6390 46.4018 -0.0441
47.0897 46.2833 0.8064 45.7617 1.3280
48.2953 47.1083 1.1870 46.4058 1.8895
48.5335 48.3025 0.2310 46.9973 1.5362
46.9854 48.5085 -1.5231 48.2592 -1.2738
44.8580 46.9330 -2.0750 48.5152 -3.6572
45.4563 44.8145 0.6418 46.9543 -1.4980
44.9971 45.4903 -0.4932 44.8829 0.1142
45.1380 45.0784 0.0596 45.5026 -0.3646
46.8240 45.1625 1.6615 44.9972 1.8268
47.3852 46.8342 0.5510 45.1588 2.2264
49.0234 47.3966 1.6268 46.8844 2.1390
50.3631 48.9884 1.3747 47.3254 3.0377
50.3281 47.3584
48.9875
50.2706
RUR_CHF
35.8669 35.8636 0.0033 36.0642 -0.1973
35.8298 35.8672 -0.0374 35.8623 -0.0325
35.8490 35.8316 0.0174 35.8673 -0.0183
35.9832 35.8508 0.1324 35.8318 0.1514
35.9891 35.9818 0.0073 35.8482 0.1409
36.0714 35.9893 0.0821 35.9838 0.0876
36.1033 36.0697 0.0336 35.9888 0.1145
36.1398 36.1016 0.0382 36.0701 0.0697
36.1688 36.1389 0.0299 36.1038 0.0650
36.2900 36.1675 0.1225 36.1388 0.1512
36.3225 36.2881 0.0344 36.1688 0.1537
36.2731 36.3216 -0.0485 36.2897 -0.0166
36.3059 36.2728 0.0331 36.3223 -0.0164
36.0980 36.3042 -0.2062 36.2719 -0.1739
36.0259 36.1003 -0.0744 36.3060 -0.2801
35.8585 36.0271 -0.1686 36.0986 -0.2401
35.9316 35.8611 0.0705 36.0253 -0.0937
35.8317 35.9332 -0.1015 35.8609 -0.0292
35.9006 35.8343 0.0663 35.9315 -0.0309
35.9732 35.9011 0.0721 35.8334 0.1398
36.0309 35.9721 0.0588 35.8992 0.1317
36.0663 36.0309 0.0354 35.9747 0.0916
36.0992 36.0649 0.0343 36.0297 0.0695
36.1036 36.0978 0.0058 36.0659 0.0377
36.1399 36.1028 0.0371 36.0988 0.0411
36.2248 36.1390 0.0858 36.1034 0.1214
36.1921 36.2235 -0.0314 36.1396 0.0525
36.3893 36.1923 0.1970 36.2249 0.1644
36.4054 36.3863 0.0191 36.1917 0.2137
36.5099 36.4045 0.1054 36.3885 0.1214
36.5125 36.5081 0.0044 36.4061 0.1064
36.5169 36.5104 0.0065 36.5076 0.0093
36.4918 36.5162 -0.0244 36.5132 -0.0214
36.6204 36.4910 0.1294 36.5157 0.1047
36.6921 36.6189 0.0732 36.4922 0.1999
36.6446 36.6913 -0.0467 36.6203 0.0243
36.6538 36.6448 0.0090 36.6924 -0.0386
36.8701 36.6521 0.2180 36.6431 0.2270
36.8995 36.8671 0.0324 36.6535 0.2460
37.1123 36.8996 0.2127 36.8708 0.2415
37.0825 37.1088 -0.0263 36.8992 0.1833
37.0216 37.0805 -0.0589 37.1100 -0.0884
36.8739 37.0211 -0.1472 37.0831 -0.2092
36.7526 36.8737 -0.1211 37.0193 -0.2667
36.6632 36.7546 -0.0914 36.8750 -0.2118
36.8527 36.6655 0.1872 36.7530 0.0997
36.9103 36.8525 0.0578 36.6646 0.2457
37.0794 36.9112 0.1682 36.8535 0.2259
37.0676 37.0775 -0.0099 36.9109 0.1567
37.0873 37.0656 0.0217 37.0771 0.0102
36.9851 37.0857 -0.1006 37.0678 -0.0827
36.8693 36.9847 -0.1154 37.0856 -0.2163
36.9414 36.8707 0.0707 36.9859 -0.0445
36.9760 36.9408 0.0352 36.8689 0.1071
36.9714 36.9771 -0.0057 36.9426 0.0288
37.0433 36.9723 0.0710 36.9768 0.0665
37.0295 37.0416 -0.0121 36.9702 0.0593
37.1299 37.0293 0.1006 37.0433 0.0866
37.1070 37.1285 -0.0215 37.0296 0.0774
37.0603 37.1066 -0.0463 37.1291 -0.0688
37.1291 37.0605 0.0686 37.1075 0.0216
37.1396 37.1274 0.0122 37.0591 0.0805
37.2336 37.1399 0.0937 37.1297 0.1039
37.2348 37.2327 0.0021 37.1400 0.0948
37.1137 37.2340 -0.1203 37.2327 -0.1190
37.1598 37.1146 0.0452 37.2350 -0.0752
37.2606 37.1583 0.1023 37.1127 0.1479
37.1463 37.2599 -0.1136 37.1601 -0.0138
36.9422 37.1486 -0.2064 37.2619 -0.3197
36.9469 36.9437 0.0032 37.1453 -0.1984
36.8895 36.9464 -0.0569 36.9414 -0.0519
36.8959 36.8922 0.0037 36.9485 -0.0526
36.7666 36.8978 -0.1312 36.8912 -0.1246
36.7701 36.7683 0.0018 36.8951 -0.1250
36.7757 36.7706 0.0051 36.7674 0.0083
36.6035 36.7761 -0.1726 36.7698 -0.1663
36.6715 36.6068 0.0647 36.7772 -0.1057
36.8346 36.6707 0.1639 36.6029 0.2317
36.8730 36.8334 0.0396 36.6715 0.2015
37.0339 36.8739 0.1600 36.8365 0.1974
36.9053 37.0306 -0.1253 36.8716 0.0337
36.9474 36.9050 0.0424 37.0325 -0.0851
36.9705 36.9458 0.0247 36.9055 0.0650
37.0731 36.9692 0.1039 36.9457 0.1274
37.2238 37.0730 0.1508 36.9725 0.2513
37.0932 37.2215 -0.1283 37.0720 0.0212
37.1357 37.0940 0.0417 37.2238 -0.0881
37.1239 37.1335 -0.0096 37.0922 0.0317
37.0987 37.1231 -0.0244 37.1344 -0.0357
36.8904 37.1001 -0.2097 37.1258 -0.2354
36.7827 36.8925 -0.1098 37.0976 -0.3149
36.8701 36.7842 0.0859 36.8908 -0.0207
36.8699 36.8703 -0.0004 36.7829 0.0870
36.7382 36.8724 -0.1342 36.8722 -0.1340
36.7699 36.7404 0.0295 36.8703 -0.1004
36.9233 36.7687 0.1546 36.7370 0.1863
37.1420 36.9221 0.2199 36.7703 0.3717
36.8070 37.1406 -0.3336 36.9247 -0.1177
36.6841 36.8099 -0.1258 37.1412 -0.4571
36.5681 36.6831 -0.1150 36.8056 -0.2375
36.6943 36.5688 0.1255 36.6823 0.0120
36.6827 36.6967 -0.0140 36.5725 0.1102
36.7325 36.6846 0.0479 36.6941 0.0384
36.7003 36.7325 -0.0322 36.6837 0.0166
36.7427 36.6995 0.0432 36.7308 0.0119
36.7138 36.7421 -0.0283 36.7010 0.0128
36.7203 36.7138 0.0065 36.7420 -0.0217
36.8276 36.7204 0.1072 36.7144 0.1132
36.9077 36.8261 0.0816 36.7197 0.1880
36.9710 36.9070 0.0640 36.8281 0.1429
36.9823 36.9697 0.0126 36.9075 0.0748
37.0561 36.9807 0.0754 36.9699 0.0862
37.1069 37.0542 0.0527 36.9819 0.1250
36.9381 37.1056 -0.1675 37.0557 -0.1176
36.8823 36.9396 -0.0573 37.1070 -0.2247
36.7822 36.8820 -0.0998 36.9373 -0.1551
36.8747 36.7836 0.0911 36.8820 -0.0073
36.8774 36.8756 0.0018 36.7842 0.0932
36.9009 36.8784 0.0225 36.8746 0.0263
Другие рефераты на тему «Программирование, компьютеры и кибернетика»:
Поиск рефератов
Последние рефераты раздела
- Основные этапы объектно-ориентированного проектирования
- Основные структуры языка Java
- Основные принципы разработки графического пользовательского интерфейса
- Основы дискретной математики
- Программное обеспечение системы принятия решений адаптивного робота
- Программное обеспечение
- Проблемы сохранности информации в процессе предпринимательской деятельности