Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов
27.8077 27.9315 -0.1238 27.8680 -0.0603
27.8160 27.8066 0.0094 27.9304 -0.1144
27.6009 27.8162 -0.2153 27.8076 -0.2067
27.5199 27.5998 -0.0799 27.8149 -0.2950
27.6095 27.5200 0.0895 27.6012 0.0083
27.7351 27.6097 0.1254 27.5189 0.2162
28.2682 27.7345 0.5337 27.6092 0.6590
28.3359 28.2700 0.0659 27.7337 0.6022
28.6119 28.3349 0.2770 28.2676 0.3443
28.6735 28.6
145 0.0590 28.3371 0.3364
29.0058 28.6745 0.3313 28.6132 0.3926
29.2300 29.0079 0.2221 28.6777 0.5523
29.3804 29.2308 0.1496 29.0071 0.3733
29.3916 29.3813 0.0103 29.2324 0.1592
30.5331 29.3926 1.1405 29.3815 1.1516
30.9981 30.5390 0.4591 29.3943 1.6038
31.2226 30.9966 0.2260 30.5351 0.6875
31.5616 31.2248 0.3368 31.0008 0.5608
32.2135 31.5667 0.6468 31.2238 0.9897
32.5747 32.2170 0.3577 31.5701 1.0046
32.9085 32.5755 0.3330 32.2185 0.6900
33.4154 32.9113 0.5041 32.5777 0.8377
32.6430 33.4192 -0.7762 32.9118 -0.2688
32.7991 32.6398 0.1593 33.4209 -0.6218
32.8926 32.8046 0.0880 32.6470 0.2456
32.9018 32.8921 0.0097 32.8011 0.1007
32.9979 32.8997 0.0982 32.8964 0.1015
33.2155 32.9990 0.2165 32.8971 0.3184
34.6847 33.2164 1.4683 32.9982 1.6865
34.7236 34.6905 0.0331 33.2164 1.5072
34.7195 33.2160
34.6872
34.7258
RUR_EUR
35.8669 35.8636 0.0033 36.0642 -0.1973
35.8298 35.8672 -0.0374 35.8623 -0.0325
35.8490 35.8316 0.0174 35.8673 -0.0183
35.9832 35.8508 0.1324 35.8318 0.1514
35.9891 35.9818 0.0073 35.8482 0.1409
36.0714 35.9893 0.0821 35.9838 0.0876
36.1033 36.0697 0.0336 35.9888 0.1145
36.1398 36.1016 0.0382 36.0701 0.0697
36.1688 36.1389 0.0299 36.1038 0.0650
36.2900 36.1675 0.1225 36.1388 0.1512
36.3225 36.2881 0.0344 36.1688 0.1537
36.2731 36.3216 -0.0485 36.2897 -0.0166
36.3059 36.2728 0.0331 36.3223 -0.0164
36.0980 36.3042 -0.2062 36.2719 -0.1739
36.0259 36.1003 -0.0744 36.3060 -0.2801
35.8585 36.0271 -0.1686 36.0986 -0.2401
35.9316 35.8611 0.0705 36.0253 -0.0937
35.8317 35.9332 -0.1015 35.8609 -0.0292
35.9006 35.8343 0.0663 35.9315 -0.0309
35.9732 35.9011 0.0721 35.8334 0.1398
36.0309 35.9721 0.0588 35.8992 0.1317
36.0663 36.0309 0.0354 35.9747 0.0916
36.0992 36.0649 0.0343 36.0297 0.0695
36.1036 36.0978 0.0058 36.0659 0.0377
36.1399 36.1028 0.0371 36.0988 0.0411
36.2248 36.1390 0.0858 36.1034 0.1214
36.1921 36.2235 -0.0314 36.1396 0.0525
36.3893 36.1923 0.1970 36.2249 0.1644
36.4054 36.3863 0.0191 36.1917 0.2137
36.5099 36.4045 0.1054 36.3885 0.1214
36.5125 36.5081 0.0044 36.4061 0.1064
36.5169 36.5104 0.0065 36.5076 0.0093
36.4918 36.5162 -0.0244 36.5132 -0.0214
36.6204 36.4910 0.1294 36.5157 0.1047
36.6921 36.6189 0.0732 36.4922 0.1999
36.6446 36.6913 -0.0467 36.6203 0.0243
36.6538 36.6448 0.0090 36.6924 -0.0386
36.8701 36.6521 0.2180 36.6431 0.2270
36.8995 36.8671 0.0324 36.6535 0.2460
37.1123 36.8996 0.2127 36.8708 0.2415
37.0825 37.1088 -0.0263 36.8992 0.1833
37.0216 37.0805 -0.0589 37.1100 -0.0884
36.8739 37.0211 -0.1472 37.0831 -0.2092
36.7526 36.8737 -0.1211 37.0193 -0.2667
36.6632 36.7546 -0.0914 36.8750 -0.2118
36.8527 36.6655 0.1872 36.7530 0.0997
36.9103 36.8525 0.0578 36.6646 0.2457
37.0794 36.9112 0.1682 36.8535 0.2259
37.0676 37.0775 -0.0099 36.9109 0.1567
37.0873 37.0656 0.0217 37.0771 0.0102
36.9851 37.0857 -0.1006 37.0678 -0.0827
36.8693 36.9847 -0.1154 37.0856 -0.2163
36.9414 36.8707 0.0707 36.9859 -0.0445
36.9760 36.9408 0.0352 36.8689 0.1071
36.9714 36.9771 -0.0057 36.9426 0.0288
37.0433 36.9723 0.0710 36.9768 0.0665
37.0295 37.0416 -0.0121 36.9702 0.0593
37.1299 37.0293 0.1006 37.0433 0.0866
37.1070 37.1285 -0.0215 37.0296 0.0774
37.0603 37.1066 -0.0463 37.1291 -0.0688
37.1291 37.0605 0.0686 37.1075 0.0216
37.1396 37.1274 0.0122 37.0591 0.0805
37.2336 37.1399 0.0937 37.1297 0.1039
37.2348 37.2327 0.0021 37.1400 0.0948
37.1137 37.2340 -0.1203 37.2327 -0.1190
37.1598 37.1146 0.0452 37.2350 -0.0752
37.2606 37.1583 0.1023 37.1127 0.1479
37.1463 37.2599 -0.1136 37.1601 -0.0138
36.9422 37.1486 -0.2064 37.2619 -0.3197
36.9469 36.9437 0.0032 37.1453 -0.1984
36.8895 36.9464 -0.0569 36.9414 -0.0519
36.8959 36.8922 0.0037 36.9485 -0.0526
36.7666 36.8978 -0.1312 36.8912 -0.1246
36.7701 36.7683 0.0018 36.8951 -0.1250
36.7757 36.7706 0.0051 36.7674 0.0083
36.6035 36.7761 -0.1726 36.7698 -0.1663
36.6715 36.6068 0.0647 36.7772 -0.1057
36.8346 36.6707 0.1639 36.6029 0.2317
36.8730 36.8334 0.0396 36.6715 0.2015
37.0339 36.8739 0.1600 36.8365 0.1974
36.9053 37.0306 -0.1253 36.8716 0.0337
36.9474 36.9050 0.0424 37.0325 -0.0851
36.9705 36.9458 0.0247 36.9055 0.0650
37.0731 36.9692 0.1039 36.9457 0.1274
37.2238 37.0730 0.1508 36.9725 0.2513
37.0932 37.2215 -0.1283 37.0720 0.0212
37.1357 37.0940 0.0417 37.2238 -0.0881
37.1239 37.1335 -0.0096 37.0922 0.0317
37.0987 37.1231 -0.0244 37.1344 -0.0357
36.8904 37.1001 -0.2097 37.1258 -0.2354
36.7827 36.8925 -0.1098 37.0976 -0.3149
36.8701 36.7842 0.0859 36.8908 -0.0207
36.8699 36.8703 -0.0004 36.7829 0.0870
36.7382 36.8724 -0.1342 36.8722 -0.1340
36.7699 36.7404 0.0295 36.8703 -0.1004
36.9233 36.7687 0.1546 36.7370 0.1863
37.1420 36.9221 0.2199 36.7703 0.3717
36.8070 37.1406 -0.3336 36.9247 -0.1177
36.6841 36.8099 -0.1258 37.1412 -0.4571
36.5681 36.6831 -0.1150 36.8056 -0.2375
36.6943 36.5688 0.1255 36.6823 0.0120
36.6827 36.6967 -0.0140 36.5725 0.1102
36.7325 36.6846 0.0479 36.6941 0.0384
36.7003 36.7325 -0.0322 36.6837 0.0166
36.7427 36.6995 0.0432 36.7308 0.0119
36.7138 36.7421 -0.0283 36.7010 0.0128
36.7203 36.7138 0.0065 36.7420 -0.0217
36.8276 36.7204 0.1072 36.7144 0.1132
36.9077 36.8261 0.0816 36.7197 0.1880
36.9710 36.9070 0.0640 36.8281 0.1429
36.9823 36.9697 0.0126 36.9075 0.0748
37.0561 36.9807 0.0754 36.9699 0.0862
37.1069 37.0542 0.0527 36.9819 0.1250
36.9381 37.1056 -0.1675 37.0557 -0.1176
36.8823 36.9396 -0.0573 37.1070 -0.2247
36.7822 36.8820 -0.0998 36.9373 -0.1551
36.8747 36.7836 0.0911 36.8820 -0.0073
36.8774 36.8756 0.0018 36.7842 0.0932
36.9009 36.8784 0.0225 36.8746 0.0263
36.8759 36.9012 -0.0253 36.8784 -0.0025
36.8559 36.8753 -0.0194 36.8995 -0.0436
36.8093 36.8560 -0.0467 36.8763 -0.0670
36.7991 36.8097 -0.0106 36.8556 -0.0565
36.8142 36.7996 0.0146 36.8097 0.0045
36.9419 36.8144 0.1275 36.7992 0.1427
36.7695 36.9409 -0.1714 36.8146 -0.0451
36.6664 36.7715 -0.1051 36.9418 -0.2754
36.7128 36.6669 0.0459 36.7694 -0.0566
36.6768 36.7118 -0.0350 36.6651 0.0117
36.7203 36.6794 0.0409 36.7151 0.0052
36.5329 36.7206 -0.1877 36.6771 -0.1442
36.5752 36.5348 0.0404 36.7195 -0.1443
36.5353 36.5749 -0.0396 36.5336 0.0017
Другие рефераты на тему «Программирование, компьютеры и кибернетика»:
Поиск рефератов
Последние рефераты раздела
- Основные этапы объектно-ориентированного проектирования
- Основные структуры языка Java
- Основные принципы разработки графического пользовательского интерфейса
- Основы дискретной математики
- Программное обеспечение системы принятия решений адаптивного робота
- Программное обеспечение
- Проблемы сохранности информации в процессе предпринимательской деятельности