Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов
92.9495 92.5575 0.3920 92.8446 0.1049
91.9511 92.9179 -0.9668 92.4006 -0.4495
91.2942 91.9509 -0.6567 92.9999 -1.7057
90.6955 91.0856 -0.3901 91.8239 -1.1284
89.9984 90.6031 -0.6047 91.4485 -1.4501
87.8918 89.8923 -2.0005 90.6667 -2.7749
89.8309 87.6581 2.1728 90.1155 -0.2846
89.4728 89.7293 -0.2565 87.8974 1.5754
90.0872 89.8028 0.2844 89.9653 0.1219
90.5922
90.0024 0.5898 89.2512 1.3410
90.6927 90.7298 -0.0371 90.2506 0.4421
90.7961 90.7422 0.0539 90.2757 0.5204
90.1971 90.7948 -0.5977 90.8259 -0.6288
90.3676 90.1589 0.2087 90.7442 -0.3766
90.7826 90.2949 0.4877 90.2052 0.5774
91.1710 90.8652 0.3058 90.4473 0.7237
93.2288 91.2510 1.9778 90.7510 2.4778
94.2125 93.4253 0.7872 91.1851 3.0274
92.6775 94.5521 -1.8746 93.1602 -0.4827
91.1701 92.5978 -1.4277 94.0493 -2.8792
90.2615 90.7967 -0.5352 92.6708 -2.4093
88.9377 90.0525 -1.1148 91.2312 -2.2935
89.6021 88.7784 0.8237 90.4170 -0.8149
89.2845 89.5166 -0.2321 89.1180 0.1665
89.6059 89.4097 0.1962 89.6598 -0.0539
90.2992 89.5597 0.7395 89.1386 1.1606
90.2350 90.4112 -0.1762 89.6661 0.5689
87.8123 90.3101 -2.4978 90.1344 -2.3221
88.6358 87.5811 1.0547 90.2541 -1.6183
88.7680 88.3737 0.3943 87.7991 0.9689
89.2236 88.9986 0.2250 88.8081 0.4155
88.9986 89.2430 -0.2444 88.6771 0.3215
89.8851 89.0361 0.8490 89.3744 0.5107
89.7548 89.9040 -0.1492 88.7528 1.0020
89.8599 89.8746 -0.0147 89.9663 -0.1064
89.8895 89.8111 0.0784 89.6602 0.2293
89.1458 89.9111 -0.7653 89.9426 -0.7968
89.5372 89.0866 0.4506 89.8105 -0.2733
91.0048 89.4656 1.5392 89.2152 1.7896
91.9793 91.2070 0.7723 89.5821 2.3972
91.4678 92.2389 -0.7711 90.9557 0.5121
90.6801 91.4940 -0.8139 91.9201 -1.2400
90.6920 90.5036 0.1884 91.3634 -0.6714
90.5481 90.6078 -0.0597 90.6939 -0.1458
91.8299 90.5740 1.2559 90.7829 1.0470
91.7903 91.9117 -0.1214 90.6186 1.1717
92.1859 91.9678 0.2181 91.8520 0.3339
93.7943 92.1546 1.6397 91.6293 2.1650
94.1347 93.9756 0.1591 92.2388 1.8959
93.8757 94.3625 -0.4868 93.6779 0.1978
94.6506 93.8294 0.8212 94.1099 0.5407
96.5962 94.6599 1.9363 93.8742 2.7220
97.3393 96.8663 0.4730 94.6164 2.7229
98.5506 97.6280 0.9226 96.6173 1.9333
97.7521 98.6596 -0.9075 97.2478 0.5043
97.2149 97.8187 -0.6038 98.4909 -1.2760
98.1670 97.0092 1.1578 97.6207 0.5463
99.3445 98.2037 1.1408 97.4075 1.9370
98.3789 99.5915 -1.2126 98.1655 0.2134
97.8970 98.4207 -0.5237 99.3811 -1.4841
98.8658 97.6743 1.1915 98.2918 0.5740
98.3694 98.9188 -0.5494 97.9192 0.4502
97.7678 98.4843 -0.7165 98.8709 -1.1031
97.8455 97.6101 0.2354 98.4137 -0.5682
98.0733 97.7911 0.2822 97.7994 0.2739
98.1854 98.1292 0.0562 97.7886 0.3968
98.8252 98.2223 0.6029 98.1432 0.6820
98.0766 98.8807 -0.8041 98.1704 -0.0938
93.8748 98.0993 -4.2245 98.7777 -4.9029
96.2015 93.4128 2.7887 98.0216 -1.8201
97.3443 95.8469 1.4974 93.9637 3.3806
97.8650 97.9390 -0.0740 96.4820 1.3830
97.7297 97.9614 -0.2317 97.1135 0.6162
98.4887 97.7366 0.7521 98.0388 0.4499
98.0442 98.5059 -0.4617 97.3021 0.7421
97.4509 98.1178 -0.6669 98.6099 -1.1590
99.1565 97.3099 1.8466 98.0282 1.1283
98.9339 99.2296 -0.2957 97.5538 1.3801
99.4738 99.1750 0.2988 99.1365 0.3373
99.9801 99.4106 0.5695 98.8575 1.1226
100.6456100.1018 0.5438 99.5492 1.0964
100.7463100.7430 0.0033 99.7912 0.9551
99.9573100.8216 -0.8643100.7525 -0.7952
100.4478 99.8785 0.5693100.6632 -0.2154
100.1850100.3742 -0.1892 99.9783 0.2067
99.1191100.2661 -1.1470100.5100 -1.3909
99.4106 98.9781 0.4325100.1609 -0.7503
99.2822 99.3000 -0.0178 99.2079 0.0743
99.2366 99.3595 -0.1229 99.4044 -0.1678
98.2790 99.2035 -0.9245 99.2741 -0.9951
98.6319 98.2027 0.4292 99.2994 -0.6675
98.1775 98.5318 -0.3543 98.1886 -0.0111
97.9343 98.2324 -0.2981 98.7338 -0.7995
97.0596 97.8385 -0.7789 98.1129 -1.0533
96.6301 96.9775 -0.3474 98.0336 -1.4035
96.5189 96.4886 0.0303 96.9784 -0.4595
96.9999 96.4910 0.5089 96.7422 0.2577
98.7637 97.0427 1.7210 96.5080 2.2557
99.2699 98.9736 0.2963 97.0288 2.2411
99.1705 99.5282 -0.3577 98.6867 0.4838
98.7453 99.1523 -0.4070 99.1221 -0.3768
98.5859 98.6740 -0.0881 99.1509 -0.5650
99.0247 98.5195 0.5052 98.7007 0.3240
98.9880 99.0567 -0.0687 98.7084 0.2796
97.4909 99.0523 -1.5614 99.0643 -1.5734
97.3483 -0.7667
98.9848
97.5723
RUR_USD
24.5076 24.5046 0.0030 24.3359 0.1717
24.6456 24.5071 0.1385 24.5037 0.1419
24.8917 24.6467 0.2450 24.5077 0.3840
24.6325 24.8928 -0.2603 24.6460 -0.0135
24.6349 24.6309 0.0040 24.8931 -0.2582
24.4386 24.6368 -0.1982 24.6331 -0.1945
24.5952 24.4378 0.1574 24.6357 -0.0405
24.4750 24.5958 -0.1208 24.4404 0.0346
24.4764 24.4735 0.0029 24.5934 -0.1170
24.4262 24.4766 -0.0504 24.4748 -0.0486
24.4201 24.4261 -0.0060 24.4749 -0.0548
24.4543 24.4199 0.0344 24.4270 0.0273
24.5211 24.4544 0.0667 24.4194 0.1017
24.6706 24.5211 0.1495 24.4541 0.2165
24.5486 24.5202 0.0284 24.5767 -0.0281
24.5299 24.5487 -0.0188 24.5204 0.0095
24.4663 24.5296 -0.0633 24.5481 -0.0818
24.4558 24.4660 -0.0102 24.5298 -0.0740
24.1966 24.4560 -0.2594 24.4659 -0.2693
24.6466 24.6711 -0.0245 24.5208 0.1258
24.7813 24.6462 0.1351 24.6706 0.1107
24.6715 24.7825 -0.1110 24.6470 0.0245
24.6537 24.6709 -0.0172 24.7818 -0.1281
24.6655 24.6543 0.0112 24.6728 -0.0073
24.6392 24.6657 -0.0265 24.6536 -0.0144
24.5861 24.6387 -0.0526 24.6664 -0.0803
24.5767 24.5859 -0.0092 24.6386 -0.0619
24.5206 24.5768 -0.0562 24.5858 -0.0652
24.1159 24.1953 -0.0794 24.4559 -0.3400
24.0023 24.1162 -0.1139 24.1965 -0.1942
24.0103 24.0014 0.0089 24.1151 -0.1048
24.0480 24.0098 0.0382 24.0020 0.0460
24.0473 24.0476 -0.0003 24.0083 0.0390
23.9349 24.0469 -0.1120 24.0471 -0.1122
23.8353 23.9345 -0.0992 24.0465 -0.2112
23.8587 23.8354 0.0233 23.9348 -0.0761
23.8461 23.8589 -0.0128 23.8354 0.0107
23.6924 23.8454 -0.1530 23.8586 -0.1662
23.6490 23.6915 -0.0425 23.8453 -0.1963
23.5126 23.6494 -0.1368 23.6916 -0.1790
23.5325 23.5118 0.0207 23.6489 -0.1164
23.5581 23.5325 0.0256 23.5124 0.0457
23.6781 23.5577 0.1204 23.5312 0.1469
23.7773 23.6782 0.0991 23.5576 0.2197
23.8351 23.7774 0.0577 23.6771 0.1580
23.7010 23.8354 -0.1344 23.7774 -0.0764
23.6559 23.7008 -0.0449 23.8355 -0.1796
23.5171 23.6566 -0.1395 23.7020 -0.1849
23.5156 23.5165 -0.0009 23.6566 -0.1410
23.5027 23.5156 -0.0129 23.5175 -0.0148
23.5799 23.5022 0.0777 23.5145 0.0654
23.6706 23.5799 0.0907 23.5022 0.1684
23.6153 23.6707 -0.0554 23.5789 0.0364
23.5982 23.6149 -0.0167 23.6705 -0.0723
23.6028 23.5988 0.0040 23.6153 -0.0125
23.5330 23.6030 -0.0700 23.5987 -0.0657
23.5437 23.5325 0.0112 23.6035 -0.0598
Другие рефераты на тему «Программирование, компьютеры и кибернетика»:
Поиск рефератов
Последние рефераты раздела
- Основные этапы объектно-ориентированного проектирования
- Основные структуры языка Java
- Основные принципы разработки графического пользовательского интерфейса
- Основы дискретной математики
- Программное обеспечение системы принятия решений адаптивного робота
- Программное обеспечение
- Проблемы сохранности информации в процессе предпринимательской деятельности