Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов
23.2730 23.3749 -0.1019 22.9113 0.3617
23.2498 23.2808 -0.0310 23.3702 -0.1204
23.0587 23.2282 -0.1695 23.2574 -0.1987
23.2721 23.0633 0.2088 23.2483 0.0238
23.3771 23.2641 0.1130 23.0480 0.3291
23.1426 23.3906 -0.2480 23.2675 -0.1249
23.6286 23.1411 0.4875 23.3733 0.2553
23.5431 23.6102 -0.0671 23.1417 0.4014
24.1924 23.5697 0.6227 23.6387 0.5537
24.1211 24.
1631 -0.0420 23.5206 0.6005
23.7529 24.1466 -0.3937 24.1945 -0.4416
23.9451 23.7298 0.2153 24.1003 -0.1552
23.8632 23.9317 -0.0685 23.7425 0.1207
23.8470 23.8853 -0.0383 23.9519 -0.1049
23.6113 23.8376 -0.2263 23.8411 -0.2298
23.6370 23.6164 0.0206 23.8556 -0.2186
23.6972 23.6294 0.0678 23.6194 0.0778
23.5698 23.7066 -0.1368 23.6407 -0.0709
23.5569 23.5729 -0.0160 23.6990 -0.1421
23.5752 23.5503 0.0249 23.5710 0.0042
23.1837 23.5794 -0.3957 23.5669 -0.3832
22.9810 23.1898 -0.2088 23.5744 -0.5934
23.0069 22.9694 0.0375 23.1830 -0.1761
23.0339 23.0149 0.0190 22.9974 0.0365
22.9927 23.0431 -0.0504 23.0143 -0.0216
22.9807 22.9935 -0.0128 23.0375 -0.0568
23.2674 22.9783 0.2891 23.0045 0.2629
23.0266 23.2651 -0.2385 22.9871 0.0395
23.2995 23.0399 0.2596 23.2669 0.0326
23.1905 23.2768 -0.0863 23.0169 0.1736
23.0630 23.2100 -0.1470 23.3083 -0.2453
22.8941 23.0507 -0.1566 23.1788 -0.2847
22.8085 22.8955 -0.0870 23.0615 -0.2530
22.6046 22.8089 -0.2043 22.9016 -0.2970
22.7342 22.6110 0.1232 22.8083 -0.0741
22.6473 22.7293 -0.0820 22.6120 0.0353
22.5963 22.6609 -0.0646 22.7464 -0.1501
22.6364 22.5893 0.0471 22.6488 -0.0124
22.5678 22.6373 -0.0695 22.6036 -0.0358
22.6787 22.5722 0.1065 22.6420 0.0367
22.7839 22.6735 0.1104 22.5642 0.2197
22.5822 22.7890 -0.2068 22.6838 -0.1016
22.6429 22.5841 0.0588 22.7812 -0.1383
22.6514 22.6309 0.0205 22.5783 0.0731
22.8789 22.6610 0.2179 22.6499 0.2290
23.0603 22.8745 0.1858 22.6455 0.4148
22.8581 23.0654 -0.2073 22.8781 -0.0200
22.7423 22.8579 -0.1156 23.0574 -0.3151
22.7234 22.7293 -0.0059 22.8501 -0.1267
22.7885 22.7272 0.0613 22.7458 0.0427
22.7938 22.7920 0.0018 22.7194 0.0744
22.8110 22.7969 0.0141 22.7869 0.0241
22.9262 22.8085 0.1177 22.7984 0.1278
22.8780 22.9251 -0.0471 22.8140 0.0640
22.6821 22.8818 -0.1997 22.9254 -0.2433
22.7982 22.6783 0.1199 22.8724 -0.0742
22.7351 22.7917 -0.0566 22.6832 0.0519
22.6776 22.7476 -0.0700 22.8029 -0.1253
22.5347 22.6720 -0.1373 22.7291 -0.1944
22.5265 22.5367 -0.0102 22.6831 -0.1566
22.5200 22.5241 -0.0041 22.5405 -0.0205
22.7351 22.5255 0.2096 22.5290 0.2061
22.6275 22.7329 -0.1054 22.5228 0.1047
22.5574 22.6364 -0.0790 22.7385 -0.1811
22.3131 22.5462 -0.2331 22.6243 -0.3112
22.3584 22.3174 0.0410 22.5609 -0.2025
22.1117 22.3524 -0.2407 22.3132 -0.2015
21.9781 22.1259 -0.1478 22.3621 -0.3840
21.9652 21.9700 -0.0048 22.1142 -0.1490
21.9114 21.9703 -0.0589 21.9909 -0.0795
21.8960 21.9173 -0.0213 21.9758 -0.0798
21.9250 21.8951 0.0299 21.9137 0.0113
21.9008 21.9262 -0.0254 21.9059 -0.0051
21.9490 21.9028 0.0462 21.9293 0.0197
21.8583 21.9465 -0.0882 21.9008 -0.0425
21.8907 21.8619 0.0288 21.9514 -0.0607
21.7880 21.8854 -0.0974 21.8568 -0.0688
21.9597 21.7938 0.1659 21.8931 0.0666
22.1090 21.9530 0.1560 21.7871 0.3219
22.1865 22.1170 0.0695 21.9628 0.2237
22.0664 22.1842 -0.1178 22.1055 -0.0391
22.0257 22.0643 -0.0386 22.1817 -0.1560
22.0175 22.0188 -0.0013 22.0643 -0.0468
22.0142 22.0207 -0.0065 22.0233 -0.0091
21.7740 22.0158 -0.2418 22.0142 -0.2402
21.8388 21.7772 0.0616 22.0139 -0.1751
21.8009 21.8299 -0.0290 21.7778 0.0231
21.7805 21.8129 -0.0324 21.8479 -0.0674
21.9137 21.7774 0.1363 21.7994 0.1143
22.2536 21.9127 0.3409 21.7846 0.4690
22.0466 22.2549 -0.2083 21.9200 0.1266
21.8129 22.0556 -0.2427 22.2480 -0.4351
21.7667 21.7951 -0.0284 22.0365 -0.2698
21.7741 21.7667 0.0074 21.8182 -0.0441
21.6546 21.7820 -0.1274 21.7672 -0.1126
21.6826 21.6586 0.0240 21.7694 -0.0868
21.8987 21.6780 0.2207 21.6626 0.2361
21.6999 21.9017 -0.2018 21.6932 0.0067
21.6952 21.7088 -0.0136 21.8991 -0.2039
21.7220 21.6800 0.0420 21.6940 0.0280
21.6809 21.7288 -0.0479 21.7043 -0.0234
21.8536 21.6829 0.1707 21.7192 0.1344
21.7135 21.8491 -0.1356 21.6767 0.0368
21.7306 21.7227 0.0079 21.8602 -0.1296
21.7001 21.7189 -0.0188 21.7077 -0.0076
21.5347 21.7062 -0.1715 21.7347 -0.2000
21.7213 21.5353 0.1860 21.6988 0.0225
22.3503 21.7145 0.6358 21.5328 0.8175
22.1375 22.3556 -0.2181 21.7303 0.4072
22.2133 22.1547 0.0586 22.3443 -0.1310
22.2000 22.1802 0.0198 22.1193 0.0807
22.1959 22.2098 -0.0139 22.2216 -0.0257
22.2089 22.1930 0.0159 22.1855 0.0234
22.3387 22.2090 0.1297 22.1822 0.1565
22.2055 22.3378 -0.1323 22.2138 -0.0083
22.3327 22.2111 0.1216 22.3364 -0.0037
22.2445 22.3215 -0.0770 22.2016 0.0429
22.2404 22.2549 -0.0145 22.3369 -0.0965
22.3905 22.2327 0.1578 22.2386 0.1519
22.5251 22.3917 0.1334 22.2413 0.2838
22.5495 22.5289 0.0206 22.3928 0.1567
22.5518 22.5480 0.0038 22.5179 0.0339
22.8039 22.5471 0.2568 22.5472 0.2567
22.8440 22.7997 0.0443 22.5491 0.2949
22.8138 22.8520 -0.0382 22.7983 0.0155
23.2884 22.8057 0.4827 22.8319 0.4565
23.8456 23.2796 0.5660 22.8115 1.0341
23.2653 23.8562 -0.5909 23.2863 -0.0210
23.7359 23.2730 0.4629 23.8229 -0.0870
23.8394 23.6877 0.1517 23.2456 0.5938
24.0390 23.8758 0.1632 23.7494 0.2896
23.9227 24.0229 -0.1002 23.8057 0.1170
24.0392 23.9260 0.1132 24.0271 0.0121
24.1458 24.0258 0.1200 23.9257 0.2201
24.1932 24.1526 0.0406 24.0291 0.1641
23.7148 24.1920 -0.4772 24.1370 -0.4222
23.7680 23.7178 0.0502 24.1856 -0.4176
23.6412 23.7489 -0.1077 23.7148 -0.0736
23.5967 23.6631 -0.0664 23.7794 -0.1827
23.5723 23.5918 -0.0195 23.6368 -0.0645
23.6716 23.5759 0.0957 23.6052 0.0664
23.7189 23.6715 0.0474 23.5859 0.1330
24.0997 23.7228 0.3769 23.6726 0.4271
24.5946 24.0929 0.5017 23.7195 0.8751
25.2590 24.5996 0.6594 24.0995 1.1595
25.4215 25.2530 0.1685 24.5815 0.8400
26.0587 25.4222 0.6365 25.2390 0.8197
25.8549 26.0297 -0.1748 25.3932 0.4617
26.5626 25.8715 0.6911 26.0366 0.5260
25.9180 26.5219 -0.6039 25.8128 0.1052
25.4944 25.9567 -0.4623 26.5490 -1.0546
25.7561 25.4503 0.3058 25.8832 -0.1271
26.2157 25.7622 0.4535 25.5003 0.7154
25.9854 26.2369 -0.2515 25.7680 0.2174
25.5189 25.9946 -0.4757 26.1966 -0.6777
26.1437 25.4982 0.6455 25.9919 0.1518
27.0949 26.1282 0.9667 25.5339 1.5610
27.6867 27.1234 0.5633 26.1471 1.5396
28.4523 27.6887 0.7636 27.0656 1.3867
29.5029 28.4250 1.0779 27.6661 1.8368
28.8115 29.4914 -0.6799 28.4364 0.3751
27.8928 28.8248 -0.9320 29.4492 -1.5564
27.9722 27.8378 0.1344 28.7438 -0.7716
Другие рефераты на тему «Программирование, компьютеры и кибернетика»:
Поиск рефератов
Последние рефераты раздела
- Основные этапы объектно-ориентированного проектирования
- Основные структуры языка Java
- Основные принципы разработки графического пользовательского интерфейса
- Основы дискретной математики
- Программное обеспечение системы принятия решений адаптивного робота
- Программное обеспечение
- Проблемы сохранности информации в процессе предпринимательской деятельности