Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов

0.7675 0.7758 -0.0083 0.7983 -0.0308

0.7798 0.7675 0.0123 0.7758 0.0040

0.7798 0.7798 -0.0000 0.7675 0.0123

0.7916 0.7798 0.0118 0.7798 0.0118

0.7859 0.7916 -0.0057 0.7798 0.0061

0.7893 0.7859 0.0034 0.7916 -0.0023

0.7789 0.7893 -0.0104 0.7859 -0.0070

0.7903 0.7789 0.0114 0.7893 0.0010

0.7730 0.7903 -0.0173 0.7789 -0.0059

0.7729 0.7730 -0.0001 0.7903 -0.0174

0.7680 0.7729 -0.0049 0.7730 -0.0050

0.7523 0.7680 -0.0157 0.7729 -0.0206

0.7492 0.7523 -0.0031 0.7680 -0.0188

0.7320 0.7492 -0.0172 0.7523 -0.0203

0.7242 0.7320 -0.0078 0.7492 -0.0250

0.6968 0.7242 -0.0274 0.7320 -0.0352

0.6996 0.6968 0.0028 0.7242 -0.0246

0.7211 0.6996 0.0215 0.6968 0.0243

0.7168 0.7211 -0.0043 0.6996 0.0172

0.7162 0.7168 -0.0006 0.7211 -0.0049

0.7162 0.7162 0.0000 0.7168 -0.0006

0.7130 0.7162 -0.0032 0.7162 -0.0032

0.7027 0.7130 -0.0103 0.7162 -0.0135

0.7100 0.7027 0.0073 0.7130 -0.0030

0.7184 0.7100 0.0084 0.7027 0.0157

0.7172 0.7184 -0.0012 0.7100 0.0072

0.7366 0.7172 0.0194 0.7184 0.0182

0.7439 0.7366 0.0073 0.7172 0.0267

0.7290 0.7439 -0.0149 0.7366 -0.0076

0.7293 0.7290 0.0003 0.7439 -0.0146

0.7411 0.7293 0.0118 0.7290 0.0121

0.7493 0.7411 0.0082 0.7293 0.0200

0.7579 0.7493 0.0086 0.7411 0.0168

0.7591 0.7579 0.0012 0.7493 0.0098

0.7638 0.7591 0.0047 0.7579 0.0059

0.7553 0.7638 -0.0085 0.7591 -0.0038

0.7725 0.7553 0.0172 0.7638 0.0087

0.7772 0.7725 0.0047 0.7553 0.0219

0.7720 0.7772 -0.0052 0.7725 -0.0005

0.7782 0.7720 0.0062 0.7772 0.0010

0.7603 0.7782 -0.0179 0.7720 -0.0117

0.7601 0.7603 -0.0002 0.7782 -0.0181

0.7552 0.7601 -0.0049 0.7603 -0.0051

0.7700 0.7552 0.0148 0.7601 0.0099

0.7811 0.7700 0.0111 0.7552 0.0259

0.7809 0.7811 -0.0002 0.7700 0.0109

0.7687 0.7809 -0.0122 0.7811 -0.0124

0.7779 0.7687 0.0092 0.7809 -0.0030

0.7791 0.7779 0.0012 0.7687 0.0104

0.7769 0.7791 -0.0022 0.7779 -0.0010

0.7656 0.7769 -0.0113 0.7791 -0.0135

0.7714 0.7656 0.0058 0.7769 -0.0055

0.7757 0.7714 0.0043 0.7656 0.0101

0.7800 0.7757 0.0043 0.7714 0.0086

0.7766 0.7800 -0.0034 0.7757 0.0009

0.7832 0.7766 0.0066 0.7800 0.0032

0.7957 0.7832 0.0125 0.7766 0.0191

0.7971 0.7957 0.0014 0.7832 0.0139

0.7891 0.7971 -0.0080 0.7957 -0.0066

0.7881 0.7891 -0.0010 0.7971 -0.0090

0.7846 0.7881 -0.0035 0.7891 -0.0045

0.7849 0.7846 0.0003 0.7881 -0.0032

0.7856 0.7849 0.0007 0.7846 0.0010

0.7835 0.7856 -0.0021 0.7849 -0.0014

0.7899 0.7835 0.0064 0.7856 0.0043

0.7950 0.7899 0.0051 0.7835 0.0115

0.7970 0.7950 0.0020 0.7899 0.0071

0.7933 0.7970 -0.0037 0.7950 -0.0017

0.7959 0.7933 0.0026 0.7970 -0.0011

0.7892 0.7959 -0.0067 0.7933 -0.0041

0.7914 0.7892 0.0022 0.7959 -0.0045

0.7842 0.7914 -0.0072 0.7892 -0.0050

0.7829 0.7842 -0.0013 0.7914 -0.0085

0.7814 0.7829 -0.0015 0.7842 -0.0028

0.7759 0.7814 -0.0055 0.7829 -0.0070

0.7695 0.7759 -0.0064 0.7814 -0.0119

0.7710 0.7695 0.0015 0.7759 -0.0049

0.7628 0.7710 -0.0082 0.7695 -0.0067

0.7310 0.7628 -0.0318 0.7710 -0.0400

0.7372 0.7310 0.0062 0.7628 -0.0256

0.7371 0.7372 -0.0001 0.7310 0.0061

0.7395 0.7371 0.0024 0.7372 0.0023

0.7387 0.7395 -0.0008 0.7371 0.0016

0.7376 0.7387 -0.0011 0.7395 -0.0019

0.7516 0.7376 0.0140 0.7387 0.0129

0.7609 0.7516 0.0093 0.7376 0.0233

0.7542 0.7609 -0.0067 0.7516 0.0026

0.7563 0.7542 0.0021 0.7609 -0.0046

0.7431 0.7563 -0.0132 0.7542 -0.0111

0.7437 0.7431 0.0006 0.7563 -0.0126

0.7484 0.7437 0.0047 0.7431 0.0053

0.7530 0.7484 0.0046 0.7437 0.0093

0.7526 0.7530 -0.0004 0.7484 0.0042

0.7606 0.7526 0.0080 0.7530 0.0076

0.7489 0.7606 -0.0117 0.7526 -0.0037

0.7533 0.7489 0.0044 0.7606 -0.0073

0.7587 0.7533 0.0054 0.7489 0.0098

0.7579 0.7587 -0.0008 0.7533 0.0046

0.7675 0.7579 0.0096 0.7587 0.0088

0.7751 0.7675 0.0076 0.7579 0.0172

0.7706 0.7751 -0.0045 0.7675 0.0031

0.7686 0.7706 -0.0020 0.7751 -0.0065

0.7665 0.7686 -0.0021 0.7706 -0.0041

0.7532 0.7665 -0.0133 0.7686 -0.0154

0.7613 0.7532 0.0081 0.7665 -0.0052

0.7657 0.7613 0.0044 0.7532 0.0125

0.7506 0.7657 -0.0151 0.7613 -0.0107

0.7552 0.7506 0.0046 0.7657 -0.0105

0.7539 0.7552 -0.0013 0.7506 0.0033

0.7483 0.7539 -0.0056 0.7552 -0.0069

0.7478 0.7483 -0.0005 0.7539 -0.0061

0.7513 0.7478 0.0035 0.7483 0.0030

0.7458 0.7513 -0.0055 0.7478 -0.0020

0.7412 0.7458 -0.0046 0.7513 -0.0101

0.7343 0.7412 -0.0069 0.7458 -0.0115

0.7343 0.7412

0.7458

0.7343

USD_GBR

0.5135 0.5135 0.0007 0.5098 0.0044

0.5142 0.5098 0.0037 0.5133 0.0002

0.5131 0.5142 -0.0011 0.5135 -0.0004

0.5108 0.5131 -0.0023 0.5142 -0.0034

0.5129 0.5108 0.0021 0.5131 -0.0002

0.5076 0.5129 -0.0053 0.5108 -0.0032

0.5084 0.5076 0.0008 0.5129 -0.0045

0.5054 0.5084 -0.0030 0.5076 -0.0022

0.5046 0.5054 -0.0008 0.5084 -0.0038

0.5062 0.5046 0.0016 0.5054 0.0008

0.5049 0.5062 -0.0013 0.5046 0.0003

0.5061 0.5049 0.0012 0.5062 -0.0001

0.5053 0.5061 -0.0008 0.5049 0.0004

0.5085 0.5053 0.0032 0.5061 0.0024

0.5089 0.5085 0.0004 0.5053 0.0036

0.5116 0.5089 0.0027 0.5085 0.0031

0.5112 0.5116 -0.0004 0.5089 0.0023

0.5078 0.5112 -0.0034 0.5116 -0.0038

0.5061 0.5078 -0.0017 0.5112 -0.0051

0.5117 0.5061 0.0056 0.5078 0.0039

0.5090 0.5117 -0.0027 0.5061 0.0029

0.5137 0.5090 0.0047 0.5117 0.0020

0.5129 0.5137 -0.0008 0.5090 0.0039

0.5093 0.5129 -0.0036 0.5137 -0.0044

0.5117 0.5093 0.0024 0.5129 -0.0012

0.5110 0.5117 -0.0007 0.5093 0.0017

0.5069 0.5110 -0.0041 0.5117 -0.0048

0.5068 0.5069 -0.0001 0.5110 -0.0042

0.5100 0.5068 0.0032 0.5069 0.0031

0.5074 0.5100 -0.0026 0.5068 0.0006

0.5083 0.5074 0.0009 0.5100 -0.0017

0.5058 0.5083 -0.0025 0.5074 -0.0016

0.5016 0.5058 -0.0042 0.5083 -0.0067

0.5024 0.5016 0.0008 0.5058 -0.0034

0.5012 0.5024 -0.0012 0.5016 -0.0004

0.5019 0.5012 0.0007 0.5024 -0.0005

0.5045 0.5019 0.0026 0.5012 0.0033

0.5077 0.5045 0.0032 0.5019 0.0058

0.5080 0.5077 0.0003 0.5045 0.0035

0.5048 0.5080 -0.0032 0.5077 -0.0029

0.5057 0.5048 0.0009 0.5080 -0.0023

0.5027 0.5057 -0.0030 0.5048 -0.0021

0.5018 0.5027 -0.0009 0.5057 -0.0039

0.4988 0.5018 -0.0030 0.5027 -0.0039

0.5002 0.4988 0.0014 0.5018 -0.0016

0.4991 0.5002 -0.0011 0.4988 0.0003

0.5004 0.4991 0.0013 0.5002 0.0002

0.5006 0.5004 0.0002 0.4991 0.0015

0.5014 0.5006 0.0008 0.5004 0.0010

0.4995 0.5014 -0.0019 0.5006 -0.0011

0.5030 0.4995 0.0035 0.5014 0.0016

0.5015 0.5030 -0.0015 0.4995 0.0020

0.5049 0.5015 0.0034 0.5030 0.0019

0.5048 0.5049 -0.0001 0.5015 0.0033

0.5049 0.5048 0.0001 0.5049 0.0000

0.5065 0.5049 0.0016 0.5048 0.0017

0.5100 0.5065 0.0035 0.5049 0.0051

0.5120 0.5100 0.0020 0.5065 0.0055

0.5134 0.5120 0.0014 0.5100 0.0034

Страница:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 
 16  17  18  19  20  21  22  23  24  25  26  27 


Другие рефераты на тему «Программирование, компьютеры и кибернетика»:

Поиск рефератов

Последние рефераты раздела

Copyright © 2010-2024 - www.refsru.com - рефераты, курсовые и дипломные работы